The Planning Dashboard gives a good snapshot, but it doesn't show whether individual LPA's are improving or worsening in their speed of deciding planning applications. You can see their direction of travel in the 3 tables below:
While the direction of travel for England as a whole is positive, the detailed picture LPA by LPA varies tremendously. The best and worst are featured on my 17th October blog. For the rest, take a look below:
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | CHANGE Sept 2023 -Dec 2024 |
England average | 19% | 20% | 20% | 19% | 0% |
Adur | 12% | 20% | 20% | 17% | 5% |
Amber Valley | 11% | 7% | 13% | 7% | -4% |
Arun | 37% | 30% | 32% | 39% | 2% |
Ashfield | 5% | 15% | 17% | 17% | 12% |
Ashford | 13% | 24% | 33% | 39% | 26% |
Babergh | 21% | 29% | 32% | 35% | 14% |
Barking and Dagenham | 18% | 29% | 31% | 33% | 15% |
Barnet | 16% | 10% | 9% | 12% | -4% |
Barnsley | 0% | 0% | 0% | 0% | 0% |
Basildon | 8% | 12% | 6% | 11% | 3% |
Basingstoke and Deane | 25% | 19% | 12% | 7% | -18% |
Bassetlaw | 28% | 38% | 33% | 25% | -3% |
Bath and North East Somerset | 14% | 22% | 24% | 23% | 9% |
Bedford | 10% | 19% | 19% | 18% | 8% |
Bexley | 8% | 7% | 0% | 0% | -8% |
Birmingham | 23% | 25% | 20% | 15% | -8% |
Blaby | 15% | 25% | 17% | 25% | 10% |
Blackburn with Darwen | 54% | 36% | 28% | 15% | -39% |
Blackpool | 10% | 6% | 6% | 6% | -4% |
Bolsover | 31% | 13% | 13% | 10% | -21% |
Bolton | 35% | 24% | 16% | 12% | -23% |
Boston | 39% | 37% | 28% | 31% | -8% |
Bournemouth, Christchurch and Poole | 14% | 12% | 12% | 10% | -4% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | CHANGE Sept 2023 -Dec 2024 |
Bracknell Forest | 6% | 7% | 10% | 10% | 4% |
Bradford | 14% | 28% | 25% | 25% | 11% |
Braintree | 27% | 22% | 18% | 16% | -11% |
Breckland | 33% | 38% | 38% | 40% | 7% |
Brent | 20% | 20% | 9% | 4% | -16% |
Brentwood | 8% | 14% | 17% | 10% | 2% |
Brighton and Hove | 21% | 20% | 8% | 6% | -15% |
Bristol, City of | 4% | 5% | 9% | 9% | 5% |
Broadland | 31% | 28% | 24% | 20% | -11% |
Bromley | 7% | 6% | 5% | 0% | -7% |
Bromsgrove | 13% | 21% | 25% | 21% | 8% |
Broxbourne | 17% | 0% | 0% | 0% | -17% |
Broxtowe | 14% | 28% | 37% | 42% | 28% |
Buckinghamshire | 24% | 25% | 21% | 20% | -4% |
Burnley | 13% | 11% | 10% | 7% | -6% |
Bury | 0% | 25% | 31% | 27% | 27% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | CHANGE Sept 2023 -Dec 2024 |
Calderdale | 24% | 13% | 9% | 18% | -6% |
Cambridge | 4% | 4% | 10% | 9% | 5% |
Camden | 3% | 0% | 0% | 0% | -3% |
Cannock Chase | 33% | 14% | 13% | 17% | -16% |
Canterbury | 18% | 21% | 13% | 12% | -6% |
Castle Point | 17% | 0% | 22% | 25% | 8% |
Central Bedfordshire | 27% | 20% | 18% | 21% | -6% |
Charnwood | 0% | 3% | 10% | 9% | 9% |
Chelmsford | 26% | 20% | 28% | 32% | 6% |
Cheltenham | 53% | 58% | 38% | 43% | -10% |
Cherwell | 19% | 19% | 19% | 13% | -6% |
Cheshire East | 7% | 6% | 6% | 4% | -3% |
Cheshire West and Chester | 2% | 9% | 10% | 8% | 6% |
Chesterfield | 22% | 17% | 16% | 25% | 3% |
Chichester | 23% | 23% | 24% | 25% | 2% |
Chorley | 6% | 0% | 6% | 6% | 0% |
City of London | 5% | 15% | 10% | 6% | 1% |
Colchester | 33% | 33% | 28% | 24% | -9% |
Cornwall | 15% | 8% | 10% | 14% | -1% |
Cotswold | 37% | 29% | 27% | 26% | -11% |
County Durham | 10% | 11% | 15% | 15% | 5% |
Coventry | 42% | 33% | 30% | 30% | -12% |
Crawley | 0% | 0% | 0% | 0% | 0% |
Croydon | 23% | 20% | 19% | 17% | -6% |
Cumberland | 52% | 35% | 24% | 25% | -27% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | CHANGE Sept 2023 -Dec 2024 |
Dacorum | 17% | 13% | 16% | 21% | 4% |
Darlington | 11% | 25% | 47% | 32% | 21% |
Dartford | 29% | 52% | 57% | 36% | 7% |
Derby | 20% | 18% | 17% | 14% | -6% |
Derbyshire Dales | 38% | 35% | 27% | 8% | -30% |
Doncaster | 13% | 14% | 14% | 13% | 0% |
Dorset | 27% | 29% | 29% | 30% | 3% |
Dover | 25% | 7% | 7% | 9% | -16% |
Dudley | 50% | 43% | 26% | 26% | -24% |
Ealing | 11% | 18% | 15% | 10% | -1% |
East Cambridgeshire | 14% | 9% | 12% | 13% | -2% |
East Devon | 6% | 8% | 6% | 6% | 0% |
East Hampshire | 17% | 25% | 23% | 13% | -5% |
East Hertfordshire | 24% | 15% | 14% | 5% | -19% |
East Lindsey | 15% | 17% | 21% | 24% | 9% |
East Riding of Yorkshire | 16% | 20% | 28% | 35% | 19% |
East Staffordshire | 41% | 36% | 33% | 38% | -3% |
East Suffolk | 8% | 21% | 24% | 21% | 13% |
Eastbourne | 20% | 0% | 0% | 11% | -9% |
Eastleigh | 24% | 25% | 21% | 18% | -6% |
Ebbsfleet Development Corporation | 9% | 0% | 0% | 9% | 0% |
Elmbridge | 28% | 24% | 30% | 26% | -2% |
Enfield | 9% | 27% | 33% | 29% | 20% |
Epping Forest | 18% | 11% | 7% | 4% | -14% |
Epsom and Ewell | 27% | 29% | 7% | 12% | -15% |
Erewash | 47% | 29% | 21% | 23% | -24% |
Exeter | 6% | 9% | 5% | 9% | 3% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | change Sept 2023 -Dec 2024 |
Fareham | 8% | 13% | 16% | 22% | 14% |
Fenland | 13% | 12% | 3% | 12% | -1% |
Folkestone and Hythe | 0% | 6% | 15% | 14% | 14% |
Forest of Dean | 28% | 30% | 33% | 33% | 5% |
Fylde | 24% | 21% | 15% | 14% | -10% |
Gateshead | 16% | 7% | 0% | 13% | -4% |
Gedling | 20% | 0% | 11% | 10% | -10% |
Gloucester | 17% | 13% | 20% | 42% | 25% |
Gosport | 40% | 17% | 0% | 29% | -11% |
Gravesham | 31% | 42% | 38% | 38% | 7% |
Great Yarmouth | 0% | 0% | 0% | 0% | 0% |
Greenwich | 11% | 0% | 0% | 0% | -11% |
Guildford | 14% | 17% | 18% | 10% | -4% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | change Sept 2023 -Dec 2024 |
Hackney | 0% | 10% | 7% | 8% | 8% |
Halton | 15% | 7% | 4% | 0% | -15% |
Hammersmith and Fulham | 6% | 6% | 6% | 41% | 35% |
Harborough | 21% | 29% | 30% | 0% | -21% |
Haringey | 15% | 0% | 0% | 24% | 9% |
Harlow | 11% | 39% | 29% | 14% | 3% |
Harrow | 15% | 7% | 7% | 27% | 12% |
Hart | 43% | 24% | 25% | 21% | -22% |
Hartlepool | 40% | 17% | 20% | 33% | -7% |
Hastings | 25% | 32% | 44% | 43% | 18% |
Havant | 0% | 0% | 0% | 7% | 7% |
Havering | 37% | 23% | 16% | 16% | -21% |
Herefordshire, County of | 14% | 14% | 12% | 14% | 0% |
Hertsmere | 4% | 7% | 13% | 10% | 6% |
High Peak | 10% | 0% | 0% | 9% | -1% |
Hillingdon | 6% | 0% | 0% | 0% | -6% |
Hinckley and Bosworth | 9% | 18% | 16% | 21% | 12% |
Horsham | 16% | 21% | 23% | 17% | 1% |
Hounslow | 18% | 21% | 22% | 18% | 0% |
Huntingdonshire | 15% | 13% | 6% | 4% | -11% |
Hyndburn | 33% | 29% | 21% | 33% | 0% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | change Sept 2023 -Dec 2024 |
Ipswich | 21% | 14% | 17% | 13% | -8% |
Isle of Wight | 25% | 21% | 17% | 20% | -5% |
Isles of Scilly | 0% | 100% | 100% | 50% | 50% |
Islington | 0% | 0% | 0% | 0% | 0% |
Kensington and Chelsea | 24% | 38% | 15% | 8% | -16% |
King’s Lynn and West Norfolk | 12% | 18% | 20% | 26% | 14% |
Kingston upon Hull, City of | 37% | 33% | 33% | 17% | -20% |
Kingston upon Thames | 10% | 13% | 21% | 23% | 13% |
Kirklees | 7% | 6% | 6% | 7% | 0% |
Knowsley | 7% | 9% | 21% | 31% | 24% |
Lake District National Park | 24% | 40% | 35% | 31% | 7% |
Lambeth | 36% | 17% | 17% | 18% | -18% |
Lancaster | 26% | 23% | 30% | 33% | 7% |
Leeds | 16% | 16% | 18% | 19% | 3% |
Leicester | 27% | 13% | 12% | 12% | -15% |
Lewes | 9% | 18% | 17% | 8% | -1% |
Lewisham | 20% | 10% | 12% | 13% | -7% |
Lichfield | 12% | 3% | 6% | 5% | -7% |
Lincoln | 29% | 56% | 56% | 46% | 17% |
Liverpool | 10% | 14% | 10% | 11% | 1% |
Luton | 15% | 4% | 9% | 13% | -2% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | change Sept 2023 -Dec 2024 |
Maidstone | 17% | 45% | 53% | 49% | 32% |
Maldon | 32% | 33% | 38% | 35% | 3% |
Malvern Hills | 16% | 20% | 18% | 27% | 11% |
Manchester | 27% | 29% | 30% | 33% | 6% |
Mansfield | 11% | 15% | 23% | 24% | 13% |
Medway | 31% | 39% | 34% | 35% | 4% |
Melton | 10% | 5% | 5% | 4% | -6% |
Merton | 0% | 20% | 33% | 19% | 19% |
Mid Devon | 29% | 29% | 24% | 23% | -6% |
Mid Suffolk | 17% | 26% | 23% | 24% | 7% |
Mid Sussex | 30% | 31% | 34% | 29% | -1% |
Middlesbrough | 13% | 17% | 13% | 15% | 2% |
Milton Keynes | 22% | 28% | 31% | 50% | 28% |
Mole Valley | 10% | 29% | 32% | 28% | 18% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | change Sept 2023 -Dec 2024 |
New Forest | 39% | 8% | 0% | 5% | -34% |
New Forest National Park | 20% | 18% | 23% | 23% | 3% |
Newark and Sherwood | 39% | 45% | 41% | 29% | -10% |
Newcastle upon Tyne | 13% | 17% | 25% | 20% | 7% |
Newcastle-under-Lyme | 14% | 24% | 16% | 12% | -2% |
Newham | 3% | 13% | 22% | 15% | 12% |
North Devon | 17% | 7% | 11% | 7% | -10% |
North East Derbyshire | 12% | 39% | 50% | 43% | 31% |
North East Lincolnshire | 22% | 20% | 13% | 19% | -3% |
North Hertfordshire | 24% | 10% | 10% | 14% | -10% |
North Kesteven | 20% | 4% | 9% | 15% | -5% |
North Lincolnshire | 12% | 18% | 20% | 27% | 15% |
North Norfolk | 29% | 15% | 17% | 16% | -13% |
North Northamptonshire | 16% | 14% | 13% | 12% | -4% |
North Somerset | 11% | 6% | 13% | 18% | 7% |
North Tyneside | 28% | 33% | 26% | 30% | 2% |
North Warwickshire | 0% | 9% | 23% | 14% | 14% |
North West Leicestershire | 29% | 31% | 28% | 27% | -2% |
North York Moors National Park | 43% | 38% | 60% | 67% | 24% |
North Yorkshire | 21% | 23% | 25% | 18% | -3% |
Northumberland | 12% | 18% | 19% | 20% | 8% |
Northumberland National Park | 0% | 0% | - | 100% | 100% |
Norwich | 0% | 26% | 27% | 20% | 20% |
Nottingham | 7% | 14% | 9% | 6% | -1% |
Nuneaton and Bedworth | 0% | 0% | 0% | 0% | 0% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | change Sept 2023 -Dec 2024 |
Oadby and Wigston | 22% | 100% | - | 0% | -22% |
Old Oak and Park Royal Development Corporation | 20% | 14% | 11% | 0% | -20% |
Oldham | 37% | 26% | 20% | 33% | -4% |
Oxford | 22% | 21% | 13% | 15% | -7% |
Peak District National Park | 20% | 13% | 17% | 36% | 16% |
Pendle | 36% | 39% | 52% | 41% | 5% |
Peterborough | 11% | 15% | 22% | 21% | 10% |
Plymouth | 26% | 32% | 30% | 39% | 13% |
Portsmouth | 13% | 17% | 14% | 10% | -3% |
Preston | 16% | 14% | 22% | 27% | 11% |
Reading | 15% | 24% | 29% | 24% | 9% |
Redbridge | 17% | 27% | 22% | 27% | 10% |
Redcar and Cleveland | 31% | 30% | 32% | 27% | -4% |
Redditch | 17% | 13% | 14% | 9% | -8% |
Reigate and Banstead | 14% | 6% | 7% | 8% | -6% |
Ribble Valley | 11% | 28% | 45% | 59% | 48% |
Richmond upon Thames | 14% | 0% | 0% | 9% | -5% |
Rochdale | 15% | 8% | 15% | 31% | 16% |
Rochford | 14% | 10% | 8% | 7% | -7% |
Rossendale | 0% | 0% | 0% | 0% | 0% |
Rother | 29% | 13% | 7% | 18% | -11% |
Rotherham | 16% | 32% | 32% | 29% | 13% |
Rugby | 9% | 16% | 19% | 15% | 6% |
Runnymede | 16% | 11% | 0% | 3% | -13% |
Rushcliffe | 36% | 26% | 13% | 14% | -22% |
Rushmoor | 18% | 37% | 41% | 29% | 11% |
Rutland | 17% | 29% | 24% | 28% | 11% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | change Sept 2023 -Dec 2024 |
Salford | 11% | 13% | 7% | 7% | -4% |
Sandwell | 39% | 32% | 27% | 27% | -12% |
Sefton | 33% | 16% | 14% | 23% | -10% |
Sevenoaks | 17% | 45% | 42% | 38% | 21% |
Sheffield | 25% | 20% | 23% | 25% | 0% |
Shropshire | 32% | 29% | 32% | 30% | -2% |
Slough | 23% | 7% | 0% | 0% | -23% |
Solihull | 10% | 13% | 13% | 12% | 2% |
Somerset | 14% | 15% | 13% | 13% | -1% |
South Cambridgeshire | 11% | 17% | 18% | 22% | 11% |
South Derbyshire | 3% | 13% | 14% | 17% | 14% |
South Downs National Park | 16% | 24% | 21% | 19% | 3% |
South Gloucestershire | 14% | 13% | 15% | 18% | 4% |
South Hams | 19% | 28% | 24% | 19% | 0% |
South Holland | 32% | 19% | 23% | 18% | -14% |
South Kesteven | 13% | 6% | 5% | 10% | -3% |
South Norfolk | 16% | 6% | 8% | 10% | -6% |
South Oxfordshire | 13% | 24% | 27% | 33% | 20% |
South Ribble | 33% | 29% | 38% | 44% | 11% |
South Staffordshire | 26% | 20% | 26% | 27% | 1% |
South Tyneside | 11% | 8% | 8% | 8% | -3% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | change Sept 2023 -Dec 2024 |
Southampton | 0% | 6% | 6% | 0% | 0% |
Southend-on-Sea | 11% | 18% | 21% | 14% | 3% |
Southwark | 9% | 10% | 10% | 8% | -1% |
Spelthorne | 50% | 56% | 50% | 42% | -8% |
St Albans | 19% | 18% | 19% | 11% | -8% |
St. Helens | 7% | 7% | 9% | 9% | 2% |
Stafford | 11% | 10% | 12% | 13% | 2% |
Staffordshire Moorlands | 0% | 0% | 0% | 0% | 0% |
Stevenage | 24% | 32% | 35% | 28% | 4% |
Stockport | 3% | 0% | 0% | 6% | 3% |
Stockton-on-Tees | 39% | 32% | 30% | 28% | -12% |
Stoke-on-Trent | 14% | 17% | 20% | 17% | 3% |
Stratford-on-Avon | 19% | 11% | 13% | 13% | -6% |
Stroud | 17% | 14% | 13% | 9% | -8% |
Sunderland | 24% | 36% | 41% | 36% | 12% |
Surrey Heath | 11% | 10% | 5% | 4% | -7% |
Sutton | 10% | 15% | 21% | 25% | 15% |
Swale | 15% | 14% | 13% | 14% | -1% |
Swindon | 18% | 0% | 4% | 10% | -8% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | change Sept 2023 -Dec 2024 |
Tameside | 12% | 25% | 18% | 10% | -2% |
Tamworth | 18% | 25% | 27% | 30% | 12% |
Tandridge | 17% | 33% | 28% | 23% | 6% |
Teignbridge | 4% | 16% | 18% | 21% | 17% |
Telford and Wrekin | 39% | 45% | 52% | 60% | 21% |
Tendring | 35% | 37% | 35% | 37% | 2% |
Test Valley | 29% | 37% | 45% | 42% | 13% |
Tewkesbury | 3% | 19% | 18% | 18% | 15% |
Thanet | 19% | 13% | 15% | 11% | -8% |
The Broads Authority | 38% | 36% | 55% | 78% | 40% |
Three Rivers | 8% | 35% | 33% | 44% | 36% |
Thurrock | 33% | 9% | 12% | 10% | -23% |
Tonbridge and Malling | 43% | 18% | 16% | 14% | -29% |
Torbay | 20% | 13% | 13% | 19% | -1% |
Torridge | 13% | 18% | 18% | 23% | 10% |
Tower Hamlets | 3% | 4% | 4% | 0% | -3% |
Trafford | 20% | 13% | 13% | 10% | -10% |
Tunbridge Wells | 66% | 66% | 60% | 52% | -14% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | change Sept 2023 -Dec 2024 |
Uttlesford | 4% | 7% | 10% | 16% | 12% |
Vale of White Horse | 23% | 24% | 13% | 20% | -3% |
Wakefield | 10% | 10% | 13% | 11% | 1% |
Walsall | 6% | 6% | 7% | 9% | 3% |
Waltham Forest | 0% | 0% | 17% | 27% | 27% |
Wandsworth | 12% | 17% | 19% | 8% | -4% |
Warrington | 25% | 21% | 26% | 21% | -4% |
Warwick | 3% | 26% | 26% | 25% | 22% |
Watford | 22% | 50% | 57% | 50% | 28% |
Waverley | 13% | 7% | 9% | 12% | -1% |
Wealden | 20% | 7% | 8% | 13% | -8% |
Welwyn Hatfield | 9% | 20% | 23% | 17% | 8% |
West Berkshire | 24% | 24% | 20% | 17% | -7% |
West Devon | 20% | 35% | 44% | 30% | 10% |
West Lancashire | 11% | 8% | 21% | 38% | 27% |
West Lindsey | 39% | 49% | 44% | 32% | -7% |
West Northamptonshire | 8% | 5% | 6% | 5% | -3% |
West Oxfordshire | 35% | 23% | 25% | 22% | -13% |
West Suffolk | 17% | 7% | 5% | 10% | -7% |
Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | change Sept 2023 -Dec 2024 |
Westminster | 0% | 15% | 14% | 11% | 11% |
Westmorland and Furness | 36% | 16% | 13% | 19% | -17% |
Wigan | 20% | 5% | 8% | 14% | -6% |
Wiltshire | 23% | 22% | 15% | 14% | -9% |
Winchester | 13% | 11% | 13% | 14% | 1% |
Windsor and Maidenhead | 18% | 9% | 11% | 9% | -9% |
Wirral | 15% | 7% | 6% | 4% | -11% |
Woking | 40% | 33% | 20% | 17% | -23% |
Wokingham | 25% | 14% | 12% | 20% | -5% |
Wolverhampton | 61% | 60% | 57% | 49% | -12% |
Worcester | 0% | 20% | 20% | 13% | 13% |
Worthing | 17% | 10% | 0% | 13% | -5% |
Wychavon | 21% | 14% | 19% | 16% | -5% |
Wyre | 8% | 0% | 4% | 11% | 3% |
Wyre Forest | 25% | 20% | 8% | 25% | 0% |
York | 14% | 18% | 17% | 14% | 0% |
Yorkshire Dales National Park | 50% | 50% | 22% | 14% | -36% |
Source: All data is from the .GOV Planning Dashboard statistics
Non-major planning applications (excl householder) decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 |
England | 37% | 39% | 39% | 40% |
Adur | 46% | 53% | 44% | 42% |
Amber Valley | 25% | 33% | 32% | 37% |
Arun | 64% | 70% | 71% | 77% |
Ashfield | 35% | 43% | 41% | 43% |
Ashford | 23% | 42% | 44% | 46% |
Babergh | 55% | 51% | 51% | 51% |
Barking and Dagenham | 80% | 69% | 68% | 66% |
Barnet | 37% | 43% | 44% | 50% |
Barnsley | 39% | 27% | 23% | 26% |
Basildon | 29% | 29% | 27% | 29% |
Basingstoke and Deane | 23% | 22% | 24% | 23% |
Bassetlaw | 44% | 38% | 41% | 47% |
Bath and North East Somerset | 33% | 27% | 27% | 29% |
Bedford | 25% | 31% | 31% | 29% |
Bexley | 51% | 44% | 48% | 50% |
Birmingham | 42% | 44% | 40% | 31% |
Blaby | 29% | 33% | 31% | 38% |
Blackburn with Darwen | 48% | 51% | 53% | 52% |
Blackpool | 35% | 34% | 32% | 34% |
Bolsover | 53% | 50% | 51% | 52% |
Bolton | 20% | 31% | 31% | 34% |
Boston | 29% | 44% | 42% | 43% |
Bournemouth, Christchurch and Poole | 29% | 26% | 28% | 27% |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 |
Bracknell Forest | 14% | 10% | 12% | 15% |
Bradford | 53% | 59% | 62% | 61% |
Braintree | 45% | 43% | 44% | 42% |
Breckland | 41% | 50% | 51% | 48% |
Brent | 56% | 52% | 51% | 55% |
Brentwood | 31% | 26% | 21% | 19% |
Brighton and Hove | 49% | 50% | 50% | 51% |
Bristol, City of | 4% | 10% | 14% | 17% |
Broadland | 32% | 28% | 27% | 24% |
Bromley | 34% | 43% | 43% | 43% |
Bromsgrove | 46% | 47% | 46% | 43% |
Broxbourne | 29% | 48% | 46% | 32% |
Broxtowe | 38% | 43% | 47% | 47% |
Buckinghamshire | 27% | 31% | 34% | 36% |
Burnley | 45% | 52% | 53% | 52% |
Bury | 41% | 56% | 55% | 58% |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 |
Calderdale | 26% | 35% | 37% | 37% |
Cambridge | 29% | 40% | 42% | 47% |
Camden | 12% | 11% | 10% | 20% |
Cannock Chase | 42% | 38% | 40% | 46% |
Canterbury | 44% | 22% | 17% | 18% |
Castle Point | 28% | 59% | 65% | 69% |
Central Bedfordshire | 32% | 37% | 40% | 41% |
Charnwood | 21% | 40% | 42% | 47% |
Chelmsford | 55% | 65% | 64% | 61% |
Cheltenham | 54% | 53% | 50% | 49% |
Cherwell | 34% | 39% | 38% | 37% |
Cheshire East | 15% | 22% | 21% | 20% |
Cheshire West and Chester | 6% | 7% | 7% | 6% |
Chesterfield | 18% | 23% | 22% | 25% |
Chichester | 19% | 26% | 27% | 31% |
Chorley | 39% | 46% | 44% | 48% |
City of London | 17% | 14% | 17% | 18% |
Colchester | 51% | 47% | 49% | 50% |
Cornwall | 36% | 40% | 41% | 42% |
Cotswold | 36% | 36% | 39% | 41% |
County Durham | 34% | 27% | 29% | 30% |
Coventry | 68% | 65% | 74% | 74% |
Crawley | 15% | 11% | 16% | 23% |
Croydon | 34% | 38% | 39% | 41% |
Cumberland | 52% | 46% | 44% | 44% |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 |
Dacorum | 29% | 27% | 29% | 30% |
Darlington | 55% | 49% | 38% | 33% |
Dartford | 33% | 33% | 30% | 31% |
Dartmoor National Park | 42% | 42% | 43% | 44% |
Derby | 19% | 28% | 30% | 32% |
Derbyshire Dales | 57% | 60% | 54% | 43% |
Doncaster | 32% | 41% | 45% | 46% |
Dorset | 35% | 43% | 45% | 45% |
Dover | 37% | 31% | 31% | 28% |
Dudley | 70% | 55% | 48% | 52% |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 |
Ealing | 47% | 51% | 51% | 49% |
East Cambridgeshire | 27% | 30% | 30% | 32% |
East Devon | 20% | 28% | 29% | 34% |
East Hampshire | 28% | 26% | 22% | 22% |
East Hertfordshire | 27% | 37% | 36% | 36% |
East Lindsey | 43% | 42% | 43% | 45% |
East Riding of Yorkshire | 28% | 33% | 40% | 52% |
East Staffordshire | 36% | 31% | 31% | 33% |
East Suffolk | 30% | 30% | 27% | 26% |
Eastbourne | 48% | 44% | 38% | 38% |
Eastleigh | 35% | 48% | 58% | 57% |
Ebbsfleet Development Corporation | 29% | 67% | 43% | 17% |
Elmbridge | 27% | 29% | 30% | 34% |
Enfield | 53% | 68% | 71% | 75% |
Epping Forest | 31% | 32% | 34% | 37% |
Epsom and Ewell | 22% | 40% | 48% | 57% |
Erewash | 47% | 50% | 50% | 51% |
Exeter | 27% | 30% | 31% | 36% |
Exmoor National Park | 20% | 22% | 28% | 24% |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 |
Fareham | 50% | 58% | 55% | 55% |
Fenland | 17% | 19% | 22% | 23% |
Folkestone and Hythe | 41% | 60% | 66% | 68% |
Forest of Dean | 43% | 36% | 32% | 32% |
Fylde | 40% | 34% | 38% | 37% |
Gateshead | 31% | 25% | 28% | 29% |
Gedling | 14% | 27% | 32% | 32% |
Gloucester | 17% | 28% | 34% | 35% |
Gosport | 45% | 42% | 33% | 37% |
Gravesham | 63% | 62% | 56% | 53% |
Great Yarmouth | 26% | 15% | 18% | 21% |
Greenwich | 48% | 50% | 54% | 61% |
Guildford | 11% | 21% | 23% | 22% |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 |
Hackney | 48% | 40% | 37% | 37% |
Halton | 19% | 25% | 24% | 15% |
Hammersmith and Fulham | 41% | 37% | 38% | 36% |
Harborough | 34% | 37% | 36% | 40% |
Haringey | 37% | 41% | 41% | 42% |
Harlow | 57% | 47% | 45% | 46% |
Harrow | 52% | 51% | 43% | 44% |
Hart | 51% | 36% | 42% | 41% |
Hartlepool | 42% | 32% | 35% | 36% |
Hastings | 36% | 42% | 46% | 50% |
Havant | 15% | 14% | 16% | 15% |
Havering | 49% | 46% | 43% | 42% |
Herefordshire, County of | 13% | 19% | 15% | 10% |
Hertsmere | 37% | 33% | 31% | 30% |
High Peak | 20% | 25% | 22% | 18% |
Hillingdon | 33% | 32% | 32% | 34% |
Hinckley and Bosworth | 29% | 41% | 40% | 41% |
Horsham | 25% | 27% | 25% | 27% |
Hounslow | 53% | 54% | 51% | 45% |
Huntingdonshire | 13% | 14% | 13% | 17% |
Hyndburn | 10% | 24% | 32% | 39% |
Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 |
Ipswich | 52% | 45% | 45% | 48% |
Isle of Wight | 45% | 50% | 55% | 61% |
Isles of Scilly | 31% | 41% | 43% | 40% |
Islington | 56% | 54% | 39% | 39% |
Kensington and Chelsea | 58% | 63% | 60% | 56% |
King’s Lynn and West Norfolk | 17% | 26% | 31% | 35% |
Kingston upon Hull, City of | 48% | 47% | 43% | 33% |
